Name | , ? | |
Gender | Female | |
_FSFTID | 4WBS-4GP | |
_UID | 394CFEDF4D3E49119D044F54E366F6D29CF2 | |
Person ID | I30326 | master |
Last Modified | 18 Mar 2021 |
Family | Burton Sr., William, b. 1611, Dronefield, Derbyshire, England, United Kingdom , d. 10 Jul 1659 (Age 48 years) | |
Last Modified | 19 Mar 2021 | |
Family ID | F12940 | Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0.1, written by Darrin Lythgoe © 2001-2024.
Maintained by Richard Pyne.