
| Name | [Unknown], [Unknown] | |
| Gender | Female | |
| _FSFTID | G9V3-9Y8 | |
| _UID | 6BF349ED5C6F4E75B0B1E6A8E6078655D943 | |
| Person ID | I30327 | master |
| Last Modified | 18 Mar 2021 | |
| Family | Burton Sr., William, b. 1611, Dronefield, Derbyshire, England, United Kingdom | |
| Last Modified | 19 Mar 2021 | |
| Family ID | F12941 | Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0.1, written by Darrin Lythgoe © 2001-2026.
Maintained by Richard Pyne.