
| Name | [Unknown], [Unknown] | |
| Gender | Female | |
| _FSFTID | G9V3-9YH | |
| _UID | 188AA20A54DD44F78DCE61DE3AEFEEFC67ED | |
| Person ID | I30328 | master |
| Last Modified | 18 Mar 2021 | |
| Family | Burton Sr., William, b. 1611, Dronefield, Derbyshire, England, United Kingdom | |
| Last Modified | 19 Mar 2021 | |
| Family ID | F12942 | Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0.1, written by Darrin Lythgoe © 2001-2026.
Maintained by Richard Pyne.