
| Name | [Unknown], [Unknown] | |
| Gender | Female | |
| _FSFTID | G9JP-14W | |
| _UID | 6789866B30074B21A8E87947F86BD12E36A0 | |
| Person ID | I30329 | master |
| Last Modified | 18 Mar 2021 | |
| Family | Burton Sr., William, b. 1611, Dronefield, Derbyshire, England, United Kingdom | |
| Last Modified | 19 Mar 2021 | |
| Family ID | F12943 | Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0.1, written by Darrin Lythgoe © 2001-2026.
Maintained by Richard Pyne.