
| Name | , ? | |
| Gender | Female | |
| _FSFTID | HQ47-VQS | |
| _UID | 93ED2C3EB56A4926B21072A3008822FEF790 | |
| Person ID | I30373 | master |
| Last Modified | 18 Mar 2021 | |
| Family | Hertel, Michael, b. Oct 1572, Baerenwalde, Zwickau, Sax. | |
| Last Modified | 19 Mar 2021 | |
| Family ID | F12988 | Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0.1, written by Darrin Lythgoe © 2001-2026.
Maintained by Richard Pyne.