
| Name | , ? | |
| Gender | Female | |
| _FSFTID | HQ4Q-NMQ | |
| _UID | FA3452AE1281459783CAF1549F3BD649286C | |
| Person ID | I30374 | master |
| Last Modified | 18 Mar 2021 | |
| Family | Hertel, Michael, b. Oct 1572, Baerenwalde, Zwickau, Sax. | |
| Last Modified | 19 Mar 2021 | |
| Family ID | F12990 | Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0.1, written by Darrin Lythgoe © 2001-2026.
Maintained by Richard Pyne.