Name | , ? | |
Gender | Male | |
_FSFTID | 8GJM-6SL | |
_UID | 78382536C9E84726A1FEDD05DB3905E5A853 | |
Person ID | I30407 | master |
Last Modified | 18 Mar 2021 |
Family | Wardlaw, Isabel, b. Abt 1567, Luscar, Fife, Scotland, United Kingdom , d. Abt 1636 (Age ~ 69 years) | |
Married | ,, Scotland | |
Last Modified | 19 Mar 2021 | |
Family ID | F13020 | Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0.1, written by Darrin Lythgoe © 2001-2024.
Maintained by Richard Pyne.