
| Gender | Female | |
| Notes | At least one living or private individual is linked to this note - Details withheld. |
|
| Person ID | I3448 | master |
| Last Modified | 6 Sep 2005 | |
| Father | Living | |
| Mother | Bullock, Adelaide, b. 11 Jul 1887, Lonetree, , Wyoming | |
| Family ID | F1854 | Group Sheet | Family Chart |
| Family | Living | |||||||
| Children |
|
|||||||
| Family ID | F1872 | Group Sheet | Family Chart | ||||||
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0.1, written by Darrin Lythgoe © 2001-2026.
Maintained by Richard Pyne.