
| Gender | Male | |
| Notes | At least one living or private individual is linked to this note - Details withheld. |
|
| Person ID | I3502 | master |
| Last Modified | 6 Sep 2005 | |
| Father | Hanks, William Murdock, b. 1 Dec 1880, Charleston, Wasatch, Utah | |
| Mother | Fallon, Ida Margaret, b. 25 Nov 1884, Lonetree, Uinta, Wyoming | |
| Married | 9 Nov 1910 | , , Wyoming |
| Family ID | F1862 | Group Sheet | Family Chart |
| Family | Living | |||
| Children |
|
|||
| Family ID | F1893 | Group Sheet | Family Chart | ||
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0.1, written by Darrin Lythgoe © 2001-2026.
Maintained by Richard Pyne.