
| Gender | Female | |
| Notes | At least one living or private individual is linked to this note - Details withheld. |
|
| Person ID | I3552 | master |
| Last Modified | 6 Sep 2005 | |
| Father | Living | |
| Mother | Bullock, Rhoda Melissa, b. 15 Aug 1889, Lonetree, Uinta, Wyoming | |
| Family ID | F1867 | Group Sheet | Family Chart |
| Family | Living | |||||||
| Children |
|
|||||||
| Family ID | F1915 | Group Sheet | Family Chart | ||||||
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0.1, written by Darrin Lythgoe © 2001-2026.
Maintained by Richard Pyne.