Gender | Female | |
Notes | At least one living or private individual is linked to this note - Details withheld. |
|
Person ID | I4308 | master |
Last Modified | 6 Sep 2005 |
Father | Holmes(Homes), George, b. 1709, bur. 2 Sep 1774, Halstead, Essex, England (Age ~ 65 years) | |
Mother | Newton, Susanna, b. 1702, St. Andrew, Halstead, Essex, England , d. Jul 1782, St. Andrew, Halstead, Essex, England (Age 80 years) | |
Married | 8 Oct 1735 | Halstead, Essex, England |
Family ID | F633 | Group Sheet | Family Chart |
Family | Peper, John, b. Abt 1747, Of, Halstead, Essex, England | |
Family ID | F2415 | Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0.1, written by Darrin Lythgoe © 2001-2024.
Maintained by Richard Pyne.