
| Gender | Male | |
| Notes | At least one living or private individual is linked to this note - Details withheld. |
|
| Person ID | I4370 | master | Descendants of Edmund Ottley |
| Last Modified | 6 Sep 2005 | |
| Father | Hockley (Ottley), Thomas, c. 12 Aug 1688, Wickhambrook, Suffolk, England | |
| Mother | Warren, Margaret, c. 28 Feb 1686, , Glemsford, Suffolk | |
| Married | 4 Oct 1714 | Westley, Suffolk, England |
| Family ID | F2407 | Group Sheet | Family Chart |
| Family | Argent, Elizabeth, b. Abt 1726, Of, Brockley, Suffolk | |
| Family ID | F2439 | Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0.1, written by Darrin Lythgoe © 2001-2026.
Maintained by Richard Pyne.