
| Gender | Male | |
| Notes | At least one living or private individual is linked to this note - Details withheld. |
|
| Person ID | I4382 | master | Descendants of Edmund Ottley |
| Last Modified | 6 Sep 2005 | |
| Father | Ward, John, b. Abt 1679, Of, Buxhall, Suffolk | |
| Mother | Mould(Mold), Hannah, b. Abt 1675, Of, Buxhall, Suffolk | |
| Married | 11 Sep 1704 | Buxhall, Suffolk, England |
| Family ID | F2410 | Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0.1, written by Darrin Lythgoe © 2001-2026.
Maintained by Richard Pyne.