
| Gender | Female | |
| Notes | At least one living or private individual is linked to this note - Details withheld. |
|
| Person ID | I4499 | master | Descendants of Edmund Ottley |
| Last Modified | 6 Sep 2005 | |
| Father | Bradstreet, Nathaniel, b. Abt 1640, Of Buxhall, Suffolk, England | |
| Mother | Webb, Mary, b. Abt 1642, Of Buxhall, Suffolk, England | |
| Married | 27 Dec 1672 | Woolpit, Suffolk, England |
| Family ID | F2442 | Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0.1, written by Darrin Lythgoe © 2001-2026.
Maintained by Richard Pyne.