
| Gender | Female | |
| Notes | At least one living or private individual is linked to this note - Details withheld. |
|
| Person ID | I4623 | master |
| Last Modified | 6 Sep 2005 | |
| Father | Waldron, Daniel Josephs, b. 1650, , Amsterdam, N., Netherlands | |
| Mother | Rutgers, Sara, b. 1643, , New Amsterdam, N., New York | |
| Married | 11 Oct 1673 | , New York, New York, New York |
| Family ID | F2474 | Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0.1, written by Darrin Lythgoe © 2001-2026.
Maintained by Richard Pyne.