
| Gender | Male | |
| Notes | At least one living or private individual is linked to this note - Details withheld. |
|
| Person ID | I4764 | master |
| Last Modified | 6 Sep 2005 | |
| Father | Humm, William, b. Abt 1578, Of, Halstead, Essex, England | |
| Mother | Cock, Rebecca, b. Abt 1580, Of, Halstead, Essex, England | |
| Married | 1600 | Of, Halstead, Essex, England |
| Family ID | F2747 | Group Sheet | Family Chart |
| Family 1 | Gayler, Susan, b. Abt 1609, Of, Halstead, Essex, England | |||||
| Children |
|
|||||
| Family ID | F2504 | Group Sheet | Family Chart | ||||
| Family 2 | Haylock, Tomasin, b. Abt 1609, Of, Halstead, Essex, England | |
| Family ID | F2745 | Group Sheet | Family Chart |
| Family 3 | Ive, Marry, b. Abt 1609, Of, Halstead, Essex, England | |
| Family ID | F2746 | Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0.1, written by Darrin Lythgoe © 2001-2026.
Maintained by Richard Pyne.