
| Gender | Female | |
| Notes | At least one living or private individual is linked to this note - Details withheld. |
|
| Person ID | I4829 | master |
| Last Modified | 6 Sep 2005 | |
| Father | Living | |
| Mother | Kemp, Betty June, b. 21 Jun 1935, d. 23 Sep 1967 (Age 32 years) | |
| Family ID | F2406 | Group Sheet | Family Chart |
| Family | Living | |||||||
| Children |
|
|||||||
| Family ID | F2815 | Group Sheet | Family Chart | ||||||
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0.1, written by Darrin Lythgoe © 2001-2026.
Maintained by Richard Pyne.