Gender | Male | |
Notes | At least one living or private individual is linked to this note - Details withheld. |
|
Person ID | I5174 | master |
Last Modified | 6 Sep 2005 |
Father | Prince, John, b. 1609/1610, East Shefford, Berkshire, England , d. 16 Aug 1676, Hull, Plymouth, Massachusetts (Age 66 years) | |
Mother | Honor, Alice, b. Abt 1615, Of Watertown, Barnstable, Massachusetts , d. 1667/1668 (Age ~ 53 years) | |
Married | 1 May 1637 | Watertown, Barnstable, Massachusetts |
Family ID | F964 | Group Sheet | Family Chart |
Family | Living | |
Family ID | F3189 | Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0.1, written by Darrin Lythgoe © 2001-2024.
Maintained by Richard Pyne.