
| Gender | Female | |
| Notes | At least one living or private individual is linked to this note - Details withheld. |
|
| Person ID | I5189 | master |
| Last Modified | 6 Sep 2005 | |
| Father | Lane, Andrew, c. 9 May 1610, Beaminster, Dorset., England | |
| Mother | Triphena, b. Abt 1612, Of Hingham, Plymouth, Massachusetts | |
| Married | 1639 | Hingham, Plymouth, Massachusetts |
| Family ID | F967 | Group Sheet | Family Chart |
| Family | Living | |
| Family ID | F3204 | Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0.1, written by Darrin Lythgoe © 2001-2026.
Maintained by Richard Pyne.