Name | Potts, Jane | |
Born | Abt 1668 | Of, Montgomeryshire, Wales |
Gender | Female | |
AFN | GVRT-S7 | |
Person ID | I5239 | master |
Last Modified | 6 Sep 2005 |
Father | Potts, Thomas, b. Abt 1632, Of, Linidloes, Wales | |
Mother | Elizabeth, b. Abt 1636, Liandloes, Wales , d. 8 Jan 1707, Philadelphia, Philadelphia, Pennsylvania (Age ~ 71 years) | |
Family ID | F2750 | Group Sheet | Family Chart |
Family | Living | |
Family ID | F3243 | Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0.1, written by Darrin Lythgoe © 2001-2024.
Maintained by Richard Pyne.