Name | Potts, Jonas | |
Born | Abt 1680 | Of Llangirrig, Montgomery, Wales |
Gender | Male | |
AFN | 1SQ1-Z3 | |
Person ID | I5240 | master |
Last Modified | 6 Sep 2005 |
Father | Potts, Thomas, b. Abt 1632, Of, Linidloes, Wales | |
Mother | Elizabeth, b. Abt 1636, Liandloes, Wales , d. 8 Jan 1707, Philadelphia, Philadelphia, Pennsylvania (Age ~ 71 years) | |
Family ID | F2750 | Group Sheet | Family Chart |
Family 1 | Living | |
Family ID | F3244 | Group Sheet | Family Chart |
Family 2 | Living | |
Family ID | F3245 | Group Sheet | Family Chart |
Family 3 | Living | |
Family ID | F3246 | Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0.1, written by Darrin Lythgoe © 2001-2024.
Maintained by Richard Pyne.