Name | Howe, Daniel | |
Born | 29 Dec 1661 | Marlborough, Middlesex, Massachusetts |
Gender | Male | |
AFN | PVVT-XG | |
Died | 28 Jan 1661/1662 | Marlborough, Middlesex, Massachusetts |
Person ID | I5622 | master |
Last Modified | 6 Sep 2005 |
Father | How, John, b. 20 Nov 1620, Of Hadnall, Shropshire, England , d. 28 May 1680, Marlborough, Middlesex, Massachusetts (Age 59 years) | |
Mother | Mary, b. 1618, , , , England , d. 9 Sep 1672, Marlborough, Middlesex, Massachusetts (Age 54 years) | |
Married | 1640 | Marlboro, Middlesex, Massachusetts |
Family ID | F3052 | Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0.1, written by Darrin Lythgoe © 2001-2024.
Maintained by Richard Pyne.