Gender | Female | |
Notes | At least one living or private individual is linked to this note - Details withheld. |
|
Person ID | I5683 | master |
Last Modified | 6 Sep 2005 |
Father | Stone, Simon, b. 6 Feb 1585/1586, Great Bromley, Essex, England , d. 22 Sep 1665, Watertown, Middlesex, Massachusetts (Age 79 years) | |
Mother | Clark, Joane, c. 21 May 1596, Great Bromley, Essex, England , d. 6 Sep 1675, Watertown ?, Middlesex, Massachusetts (Age ~ 79 years) | |
Married | 15 Aug 1616 | Great Bromley, Essex, England |
Family ID | F3102 | Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0.1, written by Darrin Lythgoe © 2001-2024.
Maintained by Richard Pyne.