Gender | Female | |
Notes | At least one living or private individual is linked to this note - Details withheld. |
|
Person ID | I5754 | master |
Last Modified | 6 Sep 2005 |
Father | Andrews, Joseph, b. Of Devonshire, England , d. 1 Jan 1679/1680, Hingham, Plymouth, Massachusetts | |
Mother | Andrews, Mrs. Elizabeth, b. Abt 1610, Of Hingham, Plymouth, Massachusetts , d. 12 Aug 1688, Hingham Ma (Age ~ 78 years) | |
Married | Hingham, Plymouth, Massachusetts | |
Family ID | F2235 | Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0.1, written by Darrin Lythgoe © 2001-2024.
Maintained by Richard Pyne.