
| Gender | Female | |
| Notes | At least one living or private individual is linked to this note - Details withheld. |
|
| Person ID | I5876 | master | Descendants of Edmund Ottley |
| Last Modified | 6 Sep 2005 | |
| Father | Bridges, John, b. Abt 1540, Of Rattlesden, Suffolk, England | |
| Mother | Nyland, Alice, b. Abt 1547, Of Rattlesden, Suffolk, England | |
| Married | Abt 1567 | , Suffolk, England |
| Family ID | F3232 | Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0.1, written by Darrin Lythgoe © 2001-2026.
Maintained by Richard Pyne.