
| Gender | Female | |
| Notes | At least one living or private individual is linked to this note - Details withheld. |
|
| Person ID | I6858 | master |
| Last Modified | 6 Sep 2005 | |
| Family 1 | Goodenow, Edmond, b. 16 Oct 1661, Sudbury, Middlesex County, Massachusetts | |
| Family ID | F3018 | Group Sheet | Family Chart |
| Family 2 | Goodenow, Edmund, b. 1611, Of Donhead, St. Andrew, Wiltshire, England | |
| Family ID | F3521 | Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0.1, written by Darrin Lythgoe © 2001-2026.
Maintained by Richard Pyne.