
| Gender | Female | |
| Notes | At least one living or private individual is linked to this note - Details withheld. |
|
| Person ID | I697 | master | Descendants of Edmund Ottley |
| Last Modified | 6 Sep 2005 | |
| Father | Walter, Clarence Richard, b. 4 Nov 1870, Taylorsville, Salt Lake, Utah | |
| Mother | Ottley, Eleanor Timbers, b. 26 Jan 1876, London, England | |
| Married | 12 Feb 1896 | Salt Lake City, Salt Lake, Utah, United States |
| Family ID | F267 | Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0.1, written by Darrin Lythgoe © 2001-2026.
Maintained by Richard Pyne.