
| Gender | Male | |
| Notes | At least one living or private individual is linked to this note - Details withheld. |
|
| Person ID | I7305 | master |
| Last Modified | 6 Sep 2005 | |
| Family 1 | Hannah, b. 1618, Of Braintree, Norfolk, Massachusetts | |
| Family ID | F3510 | Group Sheet | Family Chart |
| Family 2 | Read, Jane, b. Abt 1611, St. Peter's, Canterbury, Kent, England | |
| Family ID | F3979 | Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0.1, written by Darrin Lythgoe © 2001-2026.
Maintained by Richard Pyne.