
| Gender | Female | |
| Notes | At least one living or private individual is linked to this note - Details withheld. |
|
| Person ID | I7329 | master |
| Last Modified | 6 Sep 2005 | |
| Family 1 | Goodridge, John, b. 20 May 1653, Wethersfield, Hartford, Connecticut | |
| Family ID | F3546 | Group Sheet | Family Chart |
| Family 2 | Frost, Thomas, b. 1647, Cambridge, Middlesex, Massechusetts | |
| Family ID | F3981 | Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0.1, written by Darrin Lythgoe © 2001-2026.
Maintained by Richard Pyne.