Gender | Female | |
Notes | At least one living or private individual is linked to this note - Details withheld. |
|
Person ID | I7692 | master |
Last Modified | 6 Sep 2005 |
Father | Hendricks, John Henry, b. 29 Sep 1873, Richmond, Cache, Utah , d. 16 May 1949, Rexburg, Madison, Idaho, United States (Age 75 years) | |
Mother | Wahlen, Clara, b. 13 Mar 1876, Munsinger, Bern, Switzerland , d. 20 Nov 1942, Marysville, Fremont, Idaho, United States (Age 66 years) | |
Married | 1 Apr 1895 | Marysville, Fremont, Idaho, United States |
Family ID | F4033 | Group Sheet | Family Chart |
Family | Living | |
Family ID | F4046 | Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0.1, written by Darrin Lythgoe © 2001-2024.
Maintained by Richard Pyne.