
| Gender | Male | |
| Notes | At least one living or private individual is linked to this note - Details withheld. |
|
| Person ID | I8500 | master |
| Last Modified | 6 Sep 2005 | |
| Father | Weakley, James, b. Abt 1704, West Pennsboro, Cambridge, PA | |
| Mother | Wilson, Jane, b. Abt 1715, West Pennsboro, Cambridge, Penn | |
| Married | Abt 1731 | W. Pennsborough, Cumberland, Pennsylvania |
| Family ID | F4884 | Group Sheet | Family Chart |
| Family | Living | |
| Family ID | F4993 | Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0.1, written by Darrin Lythgoe © 2001-2026.
Maintained by Richard Pyne.