Gender | Male | |
Notes | At least one living or private individual is linked to this note - Details withheld. |
|
Person ID | I8998 | master |
Last Modified | 6 Sep 2005 |
Father | Lathrop, John, b. 20 Dec 1584, Elton, Yorkshire, England , d. 8 Nov 1653, Barnstable, Brnstb, Massachusetts (Age 68 years) | |
Mother | Howse (House), Hannah, b. 1590/1610, Eastwell, Kent, England , d. 16 Feb 1633/1634, London, England (Age 24 years) | |
Married | 10 Oct 1610 | Eastwell, Kent, England |
Family ID | F5442 | Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0.1, written by Darrin Lythgoe © 2001-2024.
Maintained by Richard Pyne.