
| Name | Brooke, Sarah | |
| Christened | 1 Oct 1570 | St. Leonard East, London, London, England |
| Born | Abt 1571 | London, London, England |
| Gender | Female | |
| AFN | 3G45-JW | |
| Died | Aft 1625 | Prob. London, London, England |
| Person ID | I9113 | master |
| Last Modified | 6 Sep 2005 | |
| Father | Brooke, John, b. 1540, Of, London, London, England | |
| Mother | Whatman Or Water, Elizabeth, b. 1544, Prob. Of Bletchi, Surrey, England | |
| Married | 8 May 1554 | St. Leonard East, London, London, England |
| Family ID | F5664 | Group Sheet | Family Chart |
| Family 1 | Living | |
| Family ID | F5959 | Group Sheet | Family Chart |
| Family 2 | Living | |
| Family ID | F5960 | Group Sheet | Family Chart |
| Family 3 | Living | |
| Family ID | F5961 | Group Sheet | Family Chart |
| Family 4 | Living | |
| Family ID | F5962 | Group Sheet | Family Chart |
| Family 5 | Living | |
| Family ID | F5963 | Group Sheet | Family Chart |
| Family 6 | Living | |
| Family ID | F5964 | Group Sheet | Family Chart |
| Family 7 | Living | |
| Family ID | F5965 | Group Sheet | Family Chart |
| Family 8 | Living | |
| Family ID | F5966 | Group Sheet | Family Chart |
| Family 9 | Living | |
| Family ID | F5967 | Group Sheet | Family Chart |
| Family 10 | Living | |
| Family ID | F5968 | Group Sheet | Family Chart |
| Family 11 | Living | |
| Family ID | F5969 | Group Sheet | Family Chart |
| Family 12 | Living | |
| Family ID | F5970 | Group Sheet | Family Chart |
| Family 13 | Living | |
| Family ID | F5971 | Group Sheet | Family Chart |
| Family 14 | Living | |
| Family ID | F5972 | Group Sheet | Family Chart |
| Family 15 | Living | |
| Family ID | F5973 | Group Sheet | Family Chart |
| Family 16 | Living | |
| Family ID | F5974 | Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0.1, written by Darrin Lythgoe © 2001-2026.
Maintained by Richard Pyne.