Gender | Female | |
Notes | At least one living or private individual is linked to this note - Details withheld. |
|
Person ID | I9150 | master |
Last Modified | 6 Sep 2005 |
Father | Munson, John, c. 14 Oct 1571, Rattlesden, Suffolk, England , d. 26 Nov 1650, Rattlesden, Suffolk, England (Age ~ 79 years) | |
Mother | Elizabeth, b. Abt 1575, Rattlesden, Suffolk, , England , d. 3 Jan 1634/1635, Rattlesden, Suffolk, , England (Age ~ 60 years) | |
Married | 1590/1595 | Rattlesden, Suffolk, Eng |
Family ID | F5734 | Group Sheet | Family Chart |
Family | Living | |
Family ID | F5991 | Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0.1, written by Darrin Lythgoe © 2001-2024.
Maintained by Richard Pyne.