
| Gender | Male | |
| Notes | At least one living or private individual is linked to this note - Details withheld. |
|
| Person ID | I9691 | master |
| Last Modified | 6 Sep 2005 | |
| Family 1 | Allred, Sarah Lovisa, b. 14 Nov 1817, Bedford, Tennessee | |
| Family ID | F4702 | Group Sheet | Family Chart |
| Family 2 | Egbert, Hannah, b. 27 May 1829, Carlisle, Sullivan, Pennsylvania | |
| Family ID | F4202 | Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0.1, written by Darrin Lythgoe © 2001-2026.
Maintained by Richard Pyne.