
| Gender | Male | |
| Notes | At least one living or private individual is linked to this note - Details withheld. |
|
| Person ID | I9709 | master |
| Last Modified | 6 Sep 2005 | |
| Family 1 | Allred, Sarah or Sally, b. 3 May 1786, Randolph, North Carolina | |
| Family ID | F4235 | Group Sheet | Family Chart |
| Family 2 | Sarah or Sally, b. Abt 1779/1788, Hillsboro, GA, NC | |
| Family ID | F6278 | Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0.1, written by Darrin Lythgoe © 2001-2026.
Maintained by Richard Pyne.