
| Gender | Female | |
| Notes | At least one living or private individual is linked to this note - Details withheld. |
|
| Person ID | I9834 | master |
| Last Modified | 6 Sep 2005 | |
| Family 1 | Wycoff, Garrels, b. 1662, Flatlands, Long Island, New York | |
| Family ID | F4490 | Group Sheet | Family Chart |
| Family 2 | Wyckoff, Garret, b. 1662, New York, , New York | |
| Family ID | F4489 | Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0.1, written by Darrin Lythgoe © 2001-2026.
Maintained by Richard Pyne.