Name | Morris, | |
Born | Abt 1800 | Norwich, Norfolk, England |
Gender | Male | |
AFN | 1R1B-2F | |
Person ID | I996 | master | Samuel Henry Barker descendents |
Last Modified | 6 Sep 2005 |
Father | Morris, William, b. Abt 1776, Of Norwich, Norfolk, England | |
Mother | Frackleton, Ann, b. 7 Apr 1783, Coventry, Warwickshire, England | |
Family ID | F563 | Group Sheet | Family Chart |
Family | Living | |
Family ID | F639 | Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0.1, written by Darrin Lythgoe © 2001-2024.
Maintained by Richard Pyne.