
Address : Latitude: 45.42533814099573, Longitude: -122.74226188659668Matches 1 to 10 of 10
| Last Name, Given Name(s) |
WAC |
Person ID | ||
| 1 | 11 Aug 2016 | PORTL | I30137 | |
| 2 | 5 Oct 2001 | PORTL | I29193 | |
| 3 | 2 Jan 2015 | PORTL | I29956 | |
| 4 | 28 May 2016 | PORTL | I29991 | |
| 5 | 15 Nov 2001 | PORTL | I29985 | |
| 6 | 28 Aug 1996 | PORTL | I30095 | |
| 7 | 28 Aug 1996 | PORTL | I30083 | |
| 8 | 7 Oct 2014 | PORTL | I29802 | |
| 9 | 4 Dec 2018 | PORTL | I29229 | |
| 10 | 16 Jan 2001 | PORTL | I29238 | |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0.1, written by Darrin Lythgoe © 2001-2026.
Maintained by Richard Pyne.