1. | Dry Creek Cemetery | Eagle, Ada, Idaho, United States of America |
2. | Rose Hill Cemetery | South Haven, Sumner, Kansas, United States of America |
3. | San Joaquin Valley National Cemetery | Gustine, Merced, California, United States of America |
4. | Grandview Cemetery | Elba, Cassia, Idaho, United States of America |
5. | South Jordan Memorial Park | South Jordan, Salt Lake, Utah, United States of America |
6. | Pleasant View Cemetery | Burley, Cassia, Idaho, United States of America |
7. | Wendell Cemetery | Wendell, Gooding, Idaho, United States of America |
8. | Dixon State School Cemetery | Dixon, Lee, Illinois, United States of America |
Matches 1001 to 1050 of 1355
«Prev «1 ... 17 18 19 20 21 22 23 24 25 ... 28» Next»
Last Name, Given Name(s) | Birth | Person ID | ||
1001 | Shriver, Wanda Jaqueline | 24 Apr 1924 | I26271 | |
1002 | Simmons, Margaret | 17 Feb 1750/1751 | I16451 | |
1003 | Simms, Margaret Edith | I28850 | ||
1004 | Simms, Martha Ann | 1822 | I27710 | |
1005 | Sims, Louis H | Abt 1852 | I27344 | |
1006 | Smart, Edward | I891 | ||
1007 | Smart, Harriet | I1014 | ||
1008 | Smart, Harriett | I893 | ||
1009 | Smart, Mary | I888 | ||
1010 | Smart, Rebecca | I1011 | ||
1011 | Smart, Samson | I1013 | ||
1012 | Smart, Samuel | 1771 | I884 | |
1013 | Smart, William | I892 | ||
1014 | Smith, Anna Rose | 13 Jun 1923 | I27566 | |
1015 | Smith, Carol Lynn | 1 Oct 1953 | I26338 | |
1016 | Smith, Cory | Dec | I2202 | |
1017 | Smith, Crystal Dawn | I12651 | ||
1018 | Smith, Etta Hanna | 20 Nov 1918 | I27492 | |
1019 | Smith, Harry | 1874 | I27285 | |
1020 | Smith, Isaac Richard | 1852 | I27536 | |
1021 | Smith, John Thomas | 23 Mar 1925 | I27567 | |
1022 | Smith, Joseph P. | I14449 | ||
1023 | Smith, Julie E. | 2 Feb 1883 | I23054 | |
1024 | Smith, Justin | Jul | I2212 | |
1025 | Smith, Katherine Sue | 1 Oct 1950 | I26337 | |
1026 | Smith, Kenneth Leo | 16 Apr 1942 | I27676 | |
1027 | Smith, Mary Frances | 20 Jun 1918 | I27564 | |
1028 | Smith, William | I29496 | ||
1029 | Smithey, Billie Curtis | 13 Aug 1948 | I129 | |
1030 | Snodgrass, Mildred | 16 Mar 1944 | I26868 | |
1031 | Sommers, William | 1780 | I29201 | |
1032 | Sowden, Eliza Matilda | 1817 | I14658 | |
1033 | Sowden, Philip Gorwill | I14683 | ||
1034 | Sowden, William | I14681 | ||
1035 | Sowden, William | 1778 | I14685 | |
1036 | Sparrow | 11 Dec 1660 | I4844 | |
1037 | Spears, Noah Austin | I23552 | ||
1038 | Spriggs, Henricus | I26021 | ||
1039 | Squires, Mary | 1773 | I885 | |
1040 | Stacy, James Walter | 19 Feb 1959 | I3208 | |
1041 | Stapleton, Joseph | Abt 1746 | I5910 | |
1042 | Stebbing, Elizabeth | I3800 | ||
1043 | Stebbing, John | I21169 | ||
1044 | Stebbing, Sarah | I21170 | ||
1045 | Stebbing, Sarah | I21165 | ||
1046 | Stebbing, Susanna | I21641 | ||
1047 | Stebbing, Susanna | I21167 | ||
1048 | Stebbing, Thomas | I21166 | ||
1049 | Steitz, Anna Maria | Abt 1710 | I29464 | |
1050 | Stencipher, Noah | 1850 | I23684 |
«Prev «1 ... 17 18 19 20 21 22 23 24 25 ... 28» Next»
Matches 1001 to 1050 of 11743
«Prev «1 ... 17 18 19 20 21 22 23 24 25 ... 235» Next»
«Prev «1 ... 17 18 19 20 21 22 23 24 25 ... 235» Next»
Matches 1001 to 1050 of 7802
«Prev «1 ... 17 18 19 20 21 22 23 24 25 ... 157» Next»
Last Name, Given Name(s) | Died | Person ID | ||
1001 | Brogden, Eliza | I865 | ||
1002 | Bromfield, Margaret | 1776 | I29626 | |
1003 | Bromley, Lucetta M. | I25509 | ||
1004 | Brooke, Benjamin | I9121 | ||
1005 | Brooke, Martha | I9120 | ||
1006 | Brooke, Rebeccah | I9118 | ||
1007 | Brooken, Anna Mariah | I10912 | ||
1008 | Brooks, Elizabeth | I20400 | ||
1009 | Broughton, Anne | Aft 1615 | I16820 | |
1010 | Broughton, George | I11292 | ||
1011 | Broun, David | I30400 | ||
1012 | Brown, Afton | 16 Apr 1982 | I26176 | |
1013 | Brown, Ann | I1827 | ||
1014 | Brown, Ann or Alice | I17939 | ||
1015 | Brown, Baby | 20 Jun 1899 | I27956 | |
1016 | Brown, Basil | 26 Feb 1899 | I15772 | |
1017 | Brown, Benjamin | I17941 | ||
1018 | Brown, Bert Wells | 15 Dec 1961 | I27147 | |
1019 | Brown, Chad Reverend | I5432 | ||
1020 | Brown, Clara Curtie | 30 Sep 1889 | I18628 | |
1021 | Brown, Clark | I4981 | ||
1022 | Brown, Clark | I4641 | ||
1023 | Brown, Dorothy | I17940 | ||
1024 | Brown, Edward | I20665 | ||
1025 | Brown, Edward | I20663 | ||
1026 | Brown, Edward M. | 30 Jul 1904 | I27950 | |
1027 | Brown, Ella | I27951 | ||
1028 | Brown, Esek | 10 Dec 1772 | I4980 | |
1029 | Brown, Freamorze Little | 3 Mar 1893 | I28107 | |
1030 | Brown, Frederick | I2194 | ||
1031 | Brown, Guernsey | I28125 | ||
1032 | Brown, Homer Achilles | 30 Mar 1886 | I28022 | |
1033 | Brown, Hope | I4458 | ||
1034 | Brown, Hugh Card | 16 Mar 1941 | I17934 | |
1035 | Brown, Isaac | I17927 | ||
1036 | Brown, Isaac | 1734/1735 | I17945 | |
1037 | Brown, James | 1756 | I4636 | |
1038 | Brown, James | 13 Dec 1765 | I4639 | |
1039 | Brown, James | 22 Nov 1782 | I18677 | |
1040 | Brown, Jane | I20673 | ||
1041 | Brown, Jennie | 22 Feb 1958 | I28109 | |
1042 | Brown, John | I20666 | ||
1043 | Brown, John | I17304 | ||
1044 | Brown, John | I16857 | ||
1045 | Brown, John | I4638 | ||
1046 | Brown, John | 26 Oct 1731 | I4979 | |
1047 | Brown, John Howe | 6 Feb 1936 | I27141 | |
1048 | Brown, Juliette Little | 20 May 1868 | I28106 | |
1049 | Brown, Kenneth | 14 May 1960 | I28086 | |
1050 | Brown, Le Roy D | 14 Aug 1945 | I27072 |
«Prev «1 ... 17 18 19 20 21 22 23 24 25 ... 157» Next»
Matches 1001 to 1050 of 10572
«Prev «1 ... 17 18 19 20 21 22 23 24 25 ... 212» Next»
«Prev «1 ... 17 18 19 20 21 22 23 24 25 ... 212» Next»
Matches 1001 to 1050 of 9574
«Prev «1 ... 17 18 19 20 21 22 23 24 25 ... 192» Next»
«Prev «1 ... 17 18 19 20 21 22 23 24 25 ... 192» Next»
Matches 1001 to 1050 of 1280
«Prev «1 ... 17 18 19 20 21 22 23 24 25 ... 26» Next»
«Prev «1 ... 17 18 19 20 21 22 23 24 25 ... 26» Next»
Matches 1001 to 1050 of 1280
«Prev «1 ... 17 18 19 20 21 22 23 24 25 ... 26» Next»
«Prev «1 ... 17 18 19 20 21 22 23 24 25 ... 26» Next»
Matches 1001 to 1050 of 1825
«Prev «1 ... 17 18 19 20 21 22 23 24 25 ... 37» Next»
Family | Married | Family ID | ||
1001 | Littlefield / Young | 1 Jan 1851 | F8753 | |
1002 | Long / Young | F9800 | ||
1003 | Lowers / | F6378 | ||
1004 | Lowry / Young | 20 Jun 1894 | F9595 | |
1005 | Lowry / Young | 20 Jun 1898 | F8741 | |
1006 | Luke / Wells | 3 Sep 1920 | F8342 | |
1007 | Lund / Young | 21 Jun 1919 | F11770 | |
1008 | Lynch / Thatcher | F11249 | ||
1009 | Lyne / Couch | F7994 | ||
1010 | Mackay / White | 10 Jun 1910 | F8622 | |
1011 | Mackintosh / Young | F9735 | ||
1012 | Mackintosh / Young | 19 Jan 1874 | F6797 | |
1013 | Madden / Harris | 14 Dec 1935 | F8827 | |
1014 | Mahoney / Ottley | 1916 | F1265 | |
1015 | Manning / Pyne | F173 | ||
1016 | Mansley / Ellsworth | 14 Mar 1877 | F10248 | |
1017 | Mariger / Young | 3 Jun 1908 | F10522 | |
1018 | Marshall / Davis | F11288 | ||
1019 | Marshall / Young | 3 Oct 1917 | F11989 | |
1020 | Marshall / Young | 21 Jun 1918 | F12213 | |
1021 | Marshall / Young | 14 Jul 1951 | F12082 | |
1022 | Martin / | F4619 | ||
1023 | Masters / Watts | F1145 | ||
1024 | Mathews / Layne | Jun 1905 | F7374 | |
1025 | Mathews / Rice | 11 Nov 1914 | F7118 | |
1026 | Mathews / Vogel | 5 Jan 1898 | F6973 | |
1027 | Mathie / Young | 26 Jan 1911 | F12096 | |
1028 | Matthews / Hardy | 29 Apr 1933 | F11368 | |
1029 | Matthews / Little | 4 Oct 1916 | F9907 | |
1030 | Maxfield / Ottley | 1913 | F1263 | |
1031 | May / Morris | 13 Jun 1906 | F11410 | |
1032 | May / Young | 4 Jun 1917 | F11386 | |
1033 | Mayer / Ayhers | F12594 | ||
1034 | Mayer / Hagen | F12664 | ||
1035 | Mayes / | Abt 1635 | F10529 | |
1036 | Mc Coy / Horne | 1815 | F12532 | |
1037 | Mc Nair / Wilson | F12616 | ||
1038 | McAllister / | 1954 | F12051 | |
1039 | McAllister / Boon | 2 Dec 1944 | F12050 | |
1040 | McAllister / Brown | 22 Jan 1879 | F12048 | |
1041 | McAllister / Young | 7 Sep 1879 | F6068 | |
1042 | McAllister / Young | 3 Sep 1908 | F9902 | |
1043 | McAllister / Young | 3 Sep 1908 | F9901 | |
1044 | McBride / | F2017 | ||
1045 | McBride / Coy | F4852 | ||
1046 | McCool / Calvert | F4820 | ||
1047 | McCool / Calvert | F4818 | ||
1048 | McEllin / Young | 8 Oct 1885 | F12003 | |
1049 | McElprang / Young | 29 Dec 1904 | F9791 | |
1050 | McElprang / Young | 26 Jun 1907 | F9706 |
«Prev «1 ... 17 18 19 20 21 22 23 24 25 ... 37» Next»
Matches 1001 to 1050 of 3990
«Prev «1 ... 17 18 19 20 21 22 23 24 25 ... 80» Next»
«Prev «1 ... 17 18 19 20 21 22 23 24 25 ... 80» Next»
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0.1, written by Darrin Lythgoe © 2001-2024.
Maintained by Richard Pyne.