1. | Dry Creek Cemetery | Eagle, Ada, Idaho, United States of America |
2. | Rose Hill Cemetery | South Haven, Sumner, Kansas, United States of America |
3. | San Joaquin Valley National Cemetery | Gustine, Merced, California, United States of America |
4. | Grandview Cemetery | Elba, Cassia, Idaho, United States of America |
5. | South Jordan Memorial Park | South Jordan, Salt Lake, Utah, United States of America |
6. | Pleasant View Cemetery | Burley, Cassia, Idaho, United States of America |
7. | Wendell Cemetery | Wendell, Gooding, Idaho, United States of America |
8. | Dixon State School Cemetery | Dixon, Lee, Illinois, United States of America |
Matches 1101 to 1150 of 1355
«Prev «1 ... 19 20 21 22 23 24 25 26 27 ... 28» Next»
Last Name, Given Name(s) | Birth | Person ID | ||
1101 | Strickland, James Lee | 30 Jun 1908 | I2860 | |
1102 | Strickland, Jennifer Leight | 14 Jul 1971 | I23259 | |
1103 | Strickland, Joan Marie | 16 May 1925 | I26286 | |
1104 | Strickland, John Clement | 22 Oct 1852 | I23836 | |
1105 | Strickland, John Robert | 29 Nov 1896 | I23093 | |
1106 | Strickland, John Wilkins | 25 Feb 1915 | I26898 | |
1107 | Strickland, Joseph Claude | 5 Nov 1888 | I26320 | |
1108 | Strickland, Joseph Coplin | 6 Nov 1873 | I26891 | |
1109 | Strickland, Kenneth J. | 21 Nov 1922 | I23744 | |
1110 | Strickland, Leslie Lee Jr. | 15 Dec 1946 | I23598 | |
1111 | Strickland, Mary | 1773 | I23761 | |
1112 | Strickland, Mary Elizabeth | 1872 | I26890 | |
1113 | Strickland, Mary Emily | 1 Mar 1883 | I23532 | |
1114 | Strickland, Mary Velma | 28 Jan 1902 | I26894 | |
1115 | Strickland, Matthew I | I23819 | ||
1116 | Strickland, Matthew II | I23821 | ||
1117 | Strickland, Matthew III | I23823 | ||
1118 | Strickland, Melvin Rex | 1 Sep 1951 | I22569 | |
1119 | Strickland, Mills Edward | 17 Apr 1857 | I26652 | |
1120 | Strickland, Nancy | 1787 | I23754 | |
1121 | Strickland, Nancy Elizabeth (Lillie) | 15 Sep 1898 | I23507 | |
1122 | Strickland, Nancy Jane | 25 Dec 1876 | I23677 | |
1123 | Strickland, Nancy Tennessee | 1849 | I26648 | |
1124 | Strickland, Neva Evangeline | 4 Jul 1913 | I26354 | |
1125 | Strickland, Nicole | 8 Mar 1986 | I23284 | |
1126 | Strickland, Noah George | 26 Mar 1888 | I23099 | |
1127 | Strickland, Olivia | 5 Mar 1854 | I23835 | |
1128 | Strickland, Opal Lily | 6 May 1901 | I22982 | |
1129 | Strickland, Priscilla | 1777 | I23762 | |
1130 | Strickland, Rex Arndt | 2 Dec 1897 | I26327 | |
1131 | Strickland, Ruby Ruth Alma | 3 Jan 1913 | I3898 | |
1132 | Strickland, Sarah | 1789 | I23752 | |
1133 | Strickland, Tamar | 13 Oct 1768 | I23757 | |
1134 | Strickland, William B. (Billie) | 24 Aug 1878 | I26892 | |
1135 | Strickland, William Evan | 30 Sep 1891 | I23094 | |
1136 | Strickland, William Hubert | 3 May 1903 | I26895 | |
1137 | Strickland, William Tell Jr. | 14 Mar 1923 | I24783 | |
1138 | Strickland, Wilson | 1783 | I23759 | |
1139 | Stroschein, Earl | I14461 | ||
1140 | Stroschein, Joseph Lyle | 7 Jul 1923 | I10540 | |
1141 | Swayne, Hannah | Abt 1742 | I7958 | |
1142 | Swayne, Isaac | Abt 1734 | I7953 | |
1143 | Swayne, Jane | Abt 1740 | I7956 | |
1144 | Swayne, Jesse | Abt 1736 | I7954 | |
1145 | Swayne, William | Abt 1639 | I9473 | |
1146 | Taintor, Joseph | I10096 | ||
1147 | Taylor, Glenwood | 25 Aug 1912 | I12956 | |
1148 | Taylor, Lyman | 5 Feb | I18560 | |
1149 | Taylor, Rufus | 1742 | I1280 | |
1150 | Taylor, Ruth | 8 Aug 1904 | I26856 |
«Prev «1 ... 19 20 21 22 23 24 25 26 27 ... 28» Next»
Matches 1101 to 1150 of 11743
«Prev «1 ... 19 20 21 22 23 24 25 26 27 ... 235» Next»
«Prev «1 ... 19 20 21 22 23 24 25 26 27 ... 235» Next»
Matches 1101 to 1150 of 7802
«Prev «1 ... 19 20 21 22 23 24 25 26 27 ... 157» Next»
Last Name, Given Name(s) | Died | Person ID | ||
1101 | Buchanan, Archibald Delos | 1900 | I28303 | |
1102 | Buchanan, Eugene De Loss | I28240 | ||
1103 | Buchanan, Eugene Delose | I28241 | ||
1104 | Buchanan, John Ray | 24 Dec 1897 | I28302 | |
1105 | Bucke, Mary | I1517 | ||
1106 | Buckingham, Mr. | I15390 | ||
1107 | Buckman, Ann | I27432 | ||
1108 | Buckman, Benjamin L | I3792 | ||
1109 | Buckman, Elizabeth | 1794 | I27429 | |
1110 | Buckman, Elizabeth | 31 Mar 1891 | I27446 | |
1111 | Buckman, Elizabeth Susan | 27 Mar 1942 | I27711 | |
1112 | Buckman, Francis | 1814 | I27430 | |
1113 | Buckman, Francis | 31 Jul 1861 | I27441 | |
1114 | Buckman, Frank | I3793 | ||
1115 | Buckman, George | 15 Oct 1846 | I27444 | |
1116 | Buckman, Ignatius | Apr 1794 | I27428 | |
1117 | Buckman, James | I27431 | ||
1118 | Buckman, James | 1901 | I27450 | |
1119 | Buckman, James M. | Abt 1870 | I27714 | |
1120 | Buckman, John G | I3791 | ||
1121 | Buckman, John Simms II | 28 Aug 1942 | I27721 | |
1122 | Buckman, Joseph Gregory | 4 May 1930 | I27718 | |
1123 | Buckman, Joseph Robert | 2 Jan 1869 | I27713 | |
1124 | Buckman, Maria | 31 Aug 1833 | I27445 | |
1125 | Buckman, Martha Ann | 1837 | I27449 | |
1126 | Buckman, Rosa (Twin) | 28 Jan 1870 | I27719 | |
1127 | Buckman, Sarah | I27433 | ||
1128 | Buckman, Susanna | 24 Mar 1817 | I27426 | |
1129 | Buckman, Susanna | Bef 1839 | I27448 | |
1130 | Buckman, Thomas M. | 1916 | I27720 | |
1131 | Buckman, William M. | Abt 1863 | I27447 | |
1132 | Budd, Adelbert | 10 Nov 1918 | I15836 | |
1133 | Budd, George Jacob | I18342 | ||
1134 | Bullock, Betty | Jun 1936 | I3668 | |
1135 | Bullock, Evan Benjamin | 11 Dec 1887 | I3410 | |
1136 | Bullock, John | Sep 1940 | I3455 | |
1137 | Bullock, Leland Molbourn | 4 Mar 1951 | I3537 | |
1138 | Bullock, Lionel | I3438 | ||
1139 | Bullock, Merle Holland | 14 Mar 1954 | I3673 | |
1140 | Bullock, Myrtle Louise | 1 Jul 1969 | I27843 | |
1141 | Bullock, Paul | Jan 1940 | I3464 | |
1142 | Bullock, Phyllis | Oct 1933 | I3462 | |
1143 | Bullock, Rhoda | I3418 | ||
1144 | Bullock, Rhoda Melissa | I3439 | ||
1145 | Bullock, Willis Johnson | I3419 | ||
1146 | Bullock, Willis Kimball | Jul 1861 | I3411 | |
1147 | Bunce, Mary Ann | I18096 | ||
1148 | Burges, Allicia | I16577 | ||
1149 | Burges, Anne | I16583 | ||
1150 | Burges, Calip | I16569 |
«Prev «1 ... 19 20 21 22 23 24 25 26 27 ... 157» Next»
Matches 1101 to 1150 of 10572
«Prev «1 ... 19 20 21 22 23 24 25 26 27 ... 212» Next»
«Prev «1 ... 19 20 21 22 23 24 25 26 27 ... 212» Next»
Matches 1101 to 1150 of 9574
«Prev «1 ... 19 20 21 22 23 24 25 26 27 ... 192» Next»
«Prev «1 ... 19 20 21 22 23 24 25 26 27 ... 192» Next»
Matches 1101 to 1150 of 1280
«Prev «1 ... 19 20 21 22 23 24 25 26 Next»
«Prev «1 ... 19 20 21 22 23 24 25 26 Next»
Matches 1101 to 1150 of 1280
«Prev «1 ... 19 20 21 22 23 24 25 26 Next»
«Prev «1 ... 19 20 21 22 23 24 25 26 Next»
Matches 1101 to 1150 of 1825
«Prev «1 ... 19 20 21 22 23 24 25 26 27 ... 37» Next»
Family | Married | Family ID | ||
1101 | Mueller / | F4219 | ||
1102 | Myler / Johnson | F9332 | ||
1103 | Naylor / Godbe | 2 Sep 1915 | F9403 | |
1104 | Naylor / Young | F11751 | ||
1105 | Naylor / Young | 6 Jun 1907 | F11750 | |
1106 | Neale / | F2087 | ||
1107 | Nelson / Cannon | 18 Jun 1914 | F11362 | |
1108 | Nelson / Cannon | 18 Jun 1914 | F11361 | |
1109 | Nelson / Young | 19 Jun 1930 | F9936 | |
1110 | Newhouse / Strickland | F11625 | ||
1111 | Newlyn / | F10314 | ||
1112 | Newlyn / Smith | F10311 | ||
1113 | Newlyn / Wellard | F7910 | ||
1114 | Newton / | F2916 | ||
1115 | Nibley / Thatcher | F9891 | ||
1116 | Nibley / Thatcher | 11 Jun 1902 | F9890 | |
1117 | Nichols / Drake | 22 Dec 1886 | F1054 | |
1118 | Nielsen / Carter | 8 Feb 1921 | F12251 | |
1119 | Nielsen / Carter | 8 Feb 1921 | F12252 | |
1120 | Nielson / Carter | F12253 | ||
1121 | Norman / Stoneham | F10277 | ||
1122 | Nunn / Bills | 1889 | F11636 | |
1123 | Nunn / Scott | 18 Dec 1915 | F11641 | |
1124 | Odekirk / Carter | F12247 | ||
1125 | Odekirk / Mitchell | 10 Jan 1929 | F9417 | |
1126 | Oliphant / | F9013 | ||
1127 | Oliphant / | F7495 | ||
1128 | Oliphant / | F7211 | ||
1129 | Oliphant / Bennett | 12 Sep 1910 | F9204 | |
1130 | Oliphant / Bush | 1 Nov 1952 | F11343 | |
1131 | Oliphant / Dollinger | 1 Dec 1861 | F7180 | |
1132 | Oliphant / Easler | 1 Nov 1952 | F11342 | |
1133 | Oliphant / Fitt | 25 Nov 1898 | F6976 | |
1134 | Oliphant / Jacobson Pratt B | F7230 | ||
1135 | Oliphant / Kinder | F7229 | ||
1136 | Oliphant / White | 11 Sep 1975 | F8998 | |
1137 | Oliphant / Whitney | 11 Jan 1881 | F7208 | |
1138 | Oliver / Bahrenfus | F11815 | ||
1139 | Olmstead / White | 22 Sep 1914 | F503 | |
1140 | Olsen / Smuin | 30 Jul 1907 | F12007 | |
1141 | Olsen / Smuin | 8 Oct 1908 | F12008 | |
1142 | Orlob / Young | 18 May 1918 | F11385 | |
1143 | Orr / Leitch | 6 Mar 1786 | F12561 | |
1144 | Ottley / Davis | 1912 | F1260 | |
1145 | Ottley / Jacobson | F419 | ||
1146 | Ottley / Lassen | 1930 | F1256 | |
1147 | Ottley / Rich | F254 | ||
1148 | Ottley / Taylor | 1923 | F1264 | |
1149 | Ottley / Udy | 28 Nov 1923 | F250 | |
1150 | Ottley / Walford | F260 |
«Prev «1 ... 19 20 21 22 23 24 25 26 27 ... 37» Next»
Matches 1101 to 1150 of 3990
«Prev «1 ... 19 20 21 22 23 24 25 26 27 ... 80» Next»
«Prev «1 ... 19 20 21 22 23 24 25 26 27 ... 80» Next»
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0.1, written by Darrin Lythgoe © 2001-2024.
Maintained by Richard Pyne.