1. | Dry Creek Cemetery | Eagle, Ada, Idaho, United States of America |
2. | Rose Hill Cemetery | South Haven, Sumner, Kansas, United States of America |
3. | San Joaquin Valley National Cemetery | Gustine, Merced, California, United States of America |
4. | Grandview Cemetery | Elba, Cassia, Idaho, United States of America |
5. | South Jordan Memorial Park | South Jordan, Salt Lake, Utah, United States of America |
6. | Pleasant View Cemetery | Burley, Cassia, Idaho, United States of America |
7. | Wendell Cemetery | Wendell, Gooding, Idaho, United States of America |
8. | Dixon State School Cemetery | Dixon, Lee, Illinois, United States of America |
Matches 1301 to 1350 of 1355
«Prev «1 ... 23 24 25 26 27 28 Next»
Last Name, Given Name(s) | Birth | Person ID | ||
1301 | Whittle, Madeline | Abt 1826 | I8236 | |
1302 | Whittle, Marie Angelique | Abt 1778 | I8335 | |
1303 | Whittle, Richard | Abt 1782 | I8337 | |
1304 | Whittrey, Verdall Barbara | 6 Aug 1923 | I3753 | |
1305 | Wickersham, Buelah Bell | 29 Feb 1908 | I22541 | |
1306 | Wickersham, Hazel Irene | 1 Apr 1902 | I22438 | |
1307 | Wickersham, Josephine Adaline | 24 Aug 1906 | I22543 | |
1308 | Wickersham, Lewis Oborien | 22 Apr 1903 | I22439 | |
1309 | Wickersham, Verna Grace | 26 May 1916 | I22542 | |
1310 | Wider, Ann | 1765 | I19835 | |
1311 | Wignall, Thamar | Abt 1684 | I21118 | |
1312 | Wilbor, Sarah | Abt 1633 | I4855 | |
1313 | Wilcox, Ephraim | Abt 1648 | I5879 | |
1314 | Wilcox, Ephraim | Abt 1660 | I5885 | |
1315 | Wilcox, Esther | Abt 1650 | I5880 | |
1316 | Wilcox, Esther | Abt 1662 | I5886 | |
1317 | Wilcox, Mary | Abt 1664 | I5887 | |
1318 | Wilkinson, Parnell | Abt 1608 | I16177 | |
1319 | Willard, Mrs. George | Abt 1621 | I4816 | |
1320 | Williams, Mary | Abt 1630 | I5472 | |
1321 | Williams, Micheal Lynn | 22 Oct 1959 | I22415 | |
1322 | Williams, William | I29952 | ||
1323 | Williamson, Benjamin | Abt 1717 | I5914 | |
1324 | Williamson, Carole Raye | 8 Mar 1936 | I23243 | |
1325 | Williamson, Christian | I21530 | ||
1326 | Wills, Sarah | 7 Dec 1793 | I14840 | |
1327 | Wilson, Nathaniell | I29683 | ||
1328 | Wilson, Rachel | 7 Feb 1778 | I1512 | |
1329 | Winchester, Mary | 1629 | I11211 | |
1330 | Winslow, Ann | Abt 1657 | I5367 | |
1331 | Winslow, Martha | Abt 1630 | I4870 | |
1332 | Winslow, Mercy | Abt 1655 | I5366 | |
1333 | Wittry, Laura Barbara | 21 Apr 1888 | I21227 | |
1334 | Wolford, Catherine | Abt 1787 | I27271 | |
1335 | Wolford, Sarah Lavona | 1876 | I14458 | |
1336 | Wood, Christopher | 19 Nov | I454 | |
1337 | Woods | Abt 1636 | I5510 | |
1338 | Woods | Abt 1638 | I5512 | |
1339 | Woods | Abt 1640 | I5513 | |
1340 | Woods | Abt 1642 | I5515 | |
1341 | Woods | Abt 1649 | I5522 | |
1342 | Woodward, Joseph | 1738 | I1281 | |
1343 | Worthington, Lillie Isabelle | 31 Aug 1904 | I189 | |
1344 | Wright, Elizabeth | I4492 | ||
1345 | Wright, Merlin Andrew | I13293 | ||
1346 | Wyckoff, Cornelius | Abt 1656 | I8042 | |
1347 | Yingst, Jacqueline Renee | Abt 1972 | I12902 | |
1348 | Young, Priscilla | 1747 | I23803 | |
1349 | Young, Rowland | Abt 1601 | I5525 | |
1350 | Young, Rowland Mrs | Abt 1603 | I5526 |
«Prev «1 ... 23 24 25 26 27 28 Next»
Matches 1301 to 1350 of 11743
«Prev «1 ... 23 24 25 26 27 28 29 30 31 ... 235» Next»
«Prev «1 ... 23 24 25 26 27 28 29 30 31 ... 235» Next»
Matches 1301 to 1350 of 7802
«Prev «1 ... 23 24 25 26 27 28 29 30 31 ... 157» Next»
Last Name, Given Name(s) | Died | Person ID | ||
1301 | Cannon, Georgius Young | I15813 | ||
1302 | Cannon, Lillian Croxall | 20 Sep 1978 | I25482 | |
1303 | Cannon, Wilford Young | 8 Mar 1974 | I25852 | |
1304 | Cantwell, Anna | I16462 | ||
1305 | Card, Orson Rega | I17897 | ||
1306 | Carder, Ede | I11159 | ||
1307 | Carder, Frances | I11156 | ||
1308 | Carder, James | I11368 | ||
1309 | Carder, James | I11158 | ||
1310 | Carder, John Jr. | 25 Dec 1701 | I11151 | |
1311 | Carder, John | 1756 | I11155 | |
1312 | Carder, Joseph | 14 Mar 1693/1694 | I11370 | |
1313 | Carder, Joseph | 24 Jan 1708 | I11226 | |
1314 | Carder, Katherine | I11154 | ||
1315 | Carder, Mary | I11153 | ||
1316 | Carder, Mary | 22 Jan 1693 | I11366 | |
1317 | Carder, Mary | 13 Apr 1761 | I11222 | |
1318 | Carder, Sarah | I11225 | ||
1319 | Carder, Sarah | 8 Aug 1724 | I11367 | |
1320 | Carder, Susanah or Susanna | 24 Jan 1733/1734 | I11157 | |
1321 | Carder, William | I11160 | ||
1322 | Carder, William | 1707 | I11223 | |
1323 | Cargill, Janet | I29356 | ||
1324 | Carhart, Richard | 25 Feb 1948 | I14701 | |
1325 | Carlson, Edward | 1967 | I23199 | |
1326 | Carne, Anne | I20600 | ||
1327 | Carne, Richard | I20601 | ||
1328 | Carnegie, Elizabeth | I30381 | ||
1329 | Carpenter, John | I19496 | ||
1330 | Carpenter, Loren Charles | 28 Jun 1983 | I1846 | |
1331 | Carpenter, Rebecca Olver | I14852 | ||
1332 | Carrigan, Elinor | 21 Feb 1918 | I19616 | |
1333 | Carrigan, Grant | 10 Jul 1920 | I19618 | |
1334 | Carrigan, James | 23 Nov 1922 | I16494 | |
1335 | Carrigan, James W | I19096 | ||
1336 | Carrigan, Lucille Beatrice | I19105 | ||
1337 | Carrigan, Richard Linton | I17009 | ||
1338 | Carrigan, Virgil Elbert | I19106 | ||
1339 | Carson, Katherine "Katy" | 1765 | I29493 | |
1340 | Carter, Brigham Willard | May 1923 | I28548 | |
1341 | Carter, Clydie | 27 Nov 1959 | I28546 | |
1342 | Carter, Don Curry | 4 Oct 1981 | I28542 | |
1343 | Carter, Eunice | I18913 | ||
1344 | Carter, Fera Legrand | 7 Jun 1947 | I28551 | |
1345 | Carter, Gladys Claire | 28 May 1965 | I28553 | |
1346 | Carter, Hazel Vera | 9 Jun 1966 | I28538 | |
1347 | Carter, Jay Hamilton | 4 Jan 1925 | I28541 | |
1348 | Carver, Maud | I29959 | ||
1349 | Caryl, William | I18863 | ||
1350 | Cassett, Earnest | I25668 |
«Prev «1 ... 23 24 25 26 27 28 29 30 31 ... 157» Next»
Matches 1301 to 1350 of 10572
«Prev «1 ... 23 24 25 26 27 28 29 30 31 ... 212» Next»
«Prev «1 ... 23 24 25 26 27 28 29 30 31 ... 212» Next»
Matches 1301 to 1350 of 9574
«Prev «1 ... 23 24 25 26 27 28 29 30 31 ... 192» Next»
«Prev «1 ... 23 24 25 26 27 28 29 30 31 ... 192» Next»
Matches 1301 to 1350 of 1825
«Prev «1 ... 23 24 25 26 27 28 29 30 31 ... 37» Next»
Family | Married | Family ID | ||
1301 | Robin / Avrard | F5862 | ||
1302 | ROBINS / Heath | 26 Oct 1935 | F9244 | |
1303 | Robinson / Harris | F8570 | ||
1304 | Robinson / Hopkins | 1 Jul 1925 | F9921 | |
1305 | Robinson / Hopkins | 1 Jul 1925 | F9920 | |
1306 | Robinson / Little | F8327 | ||
1307 | Robinson / Little | 5 Feb 1890 | F8330 | |
1308 | Rogers / Young | 1 Jun 1898 | F9599 | |
1309 | Ronnins / Phillips | 13 Apr 1892 | F9058 | |
1310 | Rose / Berkhausen | F9592 | ||
1311 | Rosenbaum / Clawson | F9942 | ||
1312 | Ross / Mitchell | 14 Oct 1910 | F8662 | |
1313 | Rossiter / Farr | 9 Aug 1911 | F9682 | |
1314 | Roundy / Little | 20 Aug 1873 | F8664 | |
1315 | Roundy / Little | 20 Aug 1873 | F8665 | |
1316 | Rumph / Young | 16 Jul 1913 | F11442 | |
1317 | Rush / Nunn | F11648 | ||
1318 | Russell / Eggertsen | 2 Aug 1918 | F9240 | |
1319 | Russell / Eggertson | F9241 | ||
1320 | Russell / Prissell | 27 Jul 1908 | F11348 | |
1321 | Russell / Wolf | 9 Feb 1901 | F11347 | |
1322 | Russell / Young | F11219 | ||
1323 | Ryan / Johnson | F10308 | ||
1324 | Sagers / McMurrin | 2 Feb 1882 | F6271 | |
1325 | Sagers (Young) / Hyde | 25 Oct 1875 | F11829 | |
1326 | Sampson / Burns | 2 Jun 1906 | F10516 | |
1327 | Sams / Strickland | 1930 | F11511 | |
1328 | Sanborn / Young | F6387 | ||
1329 | Sanborn / Young | 2 Aug 1897 | F6389 | |
1330 | Sanders Or Sande / Harmens | Abt 1655 | F5189 | |
1331 | Sanford / Wear | F11747 | ||
1332 | Sanford / Willis | 25 Jun 1854 | F10715 | |
1333 | Sanger / | F2968 | ||
1334 | Saviers / Wickersham | 16 Jul 1919 | F10749 | |
1335 | Sayer / Timbers | F986 | ||
1336 | Süß / Vettermann | F12849 | ||
1337 | Schenck / Wychoff | 1675 | F4467 | |
1338 | Schettler / Young | 7 Jan 1966 | F11389 | |
1339 | Schleif / Drury | 7 Apr 1905 | F12374 | |
1340 | Schmeltzer / Bracher | F12629 | ||
1341 | Schoener / Bethune | Abt 1590 | F13009 | |
1342 | Schoenfeldt / Vettermann | 25 Jul 1614 | F12899 | |
1343 | Schommer / Paulus | 1702 | F12689 | |
1344 | Schommer / Putzer | 1675 | F12579 | |
1345 | Scudder / | F5819 | ||
1346 | Scudder / Lowers | F5818 | ||
1347 | Search / Ellsworth | F6924 | ||
1348 | Searis (Search) / Ellsworth | F8462 | ||
1349 | Sears / | F685 | ||
1350 | Sears / Whitredge | 30 May 1721 | F671 |
«Prev «1 ... 23 24 25 26 27 28 29 30 31 ... 37» Next»
Matches 1301 to 1350 of 3990
«Prev «1 ... 23 24 25 26 27 28 29 30 31 ... 80» Next»
«Prev «1 ... 23 24 25 26 27 28 29 30 31 ... 80» Next»
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0.1, written by Darrin Lythgoe © 2001-2024.
Maintained by Richard Pyne.