1. | Dry Creek Cemetery | Eagle, Ada, Idaho, United States of America |
2. | Rose Hill Cemetery | South Haven, Sumner, Kansas, United States of America |
3. | San Joaquin Valley National Cemetery | Gustine, Merced, California, United States of America |
4. | Grandview Cemetery | Elba, Cassia, Idaho, United States of America |
5. | South Jordan Memorial Park | South Jordan, Salt Lake, Utah, United States of America |
6. | Pleasant View Cemetery | Burley, Cassia, Idaho, United States of America |
7. | Wendell Cemetery | Wendell, Gooding, Idaho, United States of America |
8. | Dixon State School Cemetery | Dixon, Lee, Illinois, United States of America |
Matches 1501 to 1550 of 11743
«Prev «1 ... 27 28 29 30 31 32 33 34 35 ... 235» Next»
«Prev «1 ... 27 28 29 30 31 32 33 34 35 ... 235» Next»
Matches 1501 to 1550 of 7802
«Prev «1 ... 27 28 29 30 31 32 33 34 35 ... 157» Next»
Last Name, Given Name(s) | Died | Person ID | ||
1501 | Christensen, Edith or (Edythe) | 1973 | I12237 | |
1502 | Christensen, Gertrude | I27776 | ||
1503 | Christensen, Juan "F" | 1980 | I2210 | |
1504 | Christiansen, Mettie Catherine | I2168 | ||
1505 | Christopherson, Harold Waldemore | 3 Mar 1930 | I2555 | |
1506 | Church, Ira | I19315 | ||
1507 | Church, Robert Robbins | I18907 | ||
1508 | Cielsler, Rhoda | I16332 | ||
1509 | Claesdr, Aechjen | Aft 1636 | I29942 | |
1510 | Clark, Ada Rosebella | 17 Oct 1966 | I2005 | |
1511 | Clark, Adelia | I27901 | ||
1512 | Clark, Alice | 5 May 1957 | I1989 | |
1513 | Clark, Ann | I21719 | ||
1514 | Clark, Ann | I4637 | ||
1515 | Clark, Anna Macel | 10 May 1971 | I1994 | |
1516 | Clark, Eugene | 3 Mar 1910 | I2008 | |
1517 | Clark, Harry Raymond | 25 Sep 1897 | I2007 | |
1518 | Clark, James Lewis | 25 Mar 1965 | I2000 | |
1519 | Clark, John | I17115 | ||
1520 | Clark, John Alma | 17 Feb 1963 | I1991 | |
1521 | Clark, John Henry | I27099 | ||
1522 | Clark, Lavina | I5970 | ||
1523 | Clark, Mary Alice | 5 May 1939 | I17554 | |
1524 | Clark, Vestia Mae | 18 Aug 1903 | I2009 | |
1525 | Clark, Weighty Celecta | 1 Oct 1903 | I2004 | |
1526 | Clark, William Herbert | 25 Jan 1938 | I1997 | |
1527 | Clawson, Adelbert Little | I17570 | ||
1528 | Clawson, Alice Young | 17 Feb 1956 | I19193 | |
1529 | Clawson, Clara | 28 Feb 1903 | I15646 | |
1530 | Clawson, Cora | 20 May 1891 | I25417 | |
1531 | Clawson, Grace | 26 Sep 1976 | I24899 | |
1532 | Clawson, Harry | I25627 | ||
1533 | Clawson, Helen | I25075 | ||
1534 | Clawson, Hiram Bradley | 14 Dec 1894 | I15941 | |
1535 | Clawson, Hyrum Bradley [III] | 1888 | I15936 | |
1536 | Clawson, Irwin | I16030 | ||
1537 | Clawson, John Willard | I17561 | ||
1538 | Clawson, Josephine Young | 5 May 1975 | I12623 | |
1539 | Clawson, Juliet | 13 Aug 1878 | I17450 | |
1540 | Clawson, Julion | 29 Dec 1952 | I25359 | |
1541 | Clawson, Leo Herbert | I12245 | ||
1542 | Clawson, Luna | I16041 | ||
1543 | Clawson, Luna | I16033 | ||
1544 | Clawson, Monroe | I16038 | ||
1545 | Clawson, Orson Spencer | 6 May 1917 | I15780 | |
1546 | Clawson, Robert Wiscomb | 26 Jul 1966 | I15754 | |
1547 | Clawson, Scott Richmond Young | I25508 | ||
1548 | Clawson, Son | 15 Mar 1894 | I25752 | |
1549 | Clawson, Theresa Birdie | I18902 | ||
1550 | Clay, Elizabeth | I8860 |
«Prev «1 ... 27 28 29 30 31 32 33 34 35 ... 157» Next»
Matches 1501 to 1550 of 10572
«Prev «1 ... 27 28 29 30 31 32 33 34 35 ... 212» Next»
«Prev «1 ... 27 28 29 30 31 32 33 34 35 ... 212» Next»
Matches 1501 to 1550 of 9574
«Prev «1 ... 27 28 29 30 31 32 33 34 35 ... 192» Next»
«Prev «1 ... 27 28 29 30 31 32 33 34 35 ... 192» Next»
Matches 1501 to 1550 of 1825
«Prev «1 ... 27 28 29 30 31 32 33 34 35 ... 37» Next»
Family | Married | Family ID | ||
1501 | Timbers / Deekes | F992 | ||
1502 | Timbers / Dobson | F988 | ||
1503 | Timbers / Prior | F993 | ||
1504 | Tipton / Young | 31 Oct 1894 | F11992 | |
1505 | Toby / | F9295 | ||
1506 | Topping / Oliphant | F9579 | ||
1507 | Tordoff / Patchett | F11163 | ||
1508 | Tracy / | F9764 | ||
1509 | Tracy / | F6319 | ||
1510 | Tracy / Minor | 25 Dec 1735 | F9169 | |
1511 | Trator / Pugmire | 25 Dec 1899 | F177 | |
1512 | Tucknot / Ottley | F283 | ||
1513 | Tuft / Godbe | 12 Jun 1926 | F11424 | |
1514 | Turner / | F9973 | ||
1515 | Turner / | F9972 | ||
1516 | Tye / Timbers | 26 Sep 1864 | F994 | |
1517 | Tye / Timbers | Abt 1879 | F987 | |
1518 | Tyrie / Inglis | F12999 | ||
1519 | Udy / | F10242 | ||
1520 | Udy / Rich | 11 Sep 1919 | F1846 | |
1521 | Utterback / | F12457 | ||
1522 | Van Brugh / | F6933 | ||
1523 | Van Couwenhoven / | F5602 | ||
1524 | Van Nes / | F5920 | ||
1525 | Van Renselar / Young | 27 Mar 1937 | F9899 | |
1526 | Van Syssen / Jans | Abt 1656 | F6542 | |
1527 | Van Wagoner / Yunger | 7 Aug 1949 | F9854 | |
1528 | Van Wyke / Johnson | 2 May 1915 | F12044 | |
1529 | Vanderburchgraef / Burchgraeff | F5923 | ||
1530 | Vanderburchgraef / Janse | F5629 | ||
1531 | vetterman / | F12755 | ||
1532 | Vetterman / Feiderin | Abt 1669 | F12595 | |
1533 | Vettermann / Morgenstern | Abt 1596 | F12753 | |
1534 | Vettermann / Zschorler | F12846 | ||
1535 | Vicars / | F5219 | ||
1536 | Vicars / Lawler (O'Lalor) | Bef 1598 | F5529 | |
1537 | Vicars / Vicars | F5851 | ||
1538 | Vicars / Vicars | F5220 | ||
1539 | Vicars / Vicars | F4997 | ||
1540 | Vickers / Strickland | 27 Jul 1925 | F11518 | |
1541 | Vreeken / Curtis | 23 Jul 1948 | F9108 | |
1542 | Wade / Stolworthy | 2 Jun 1907 | F12120 | |
1543 | Wagner / Unknown | F11804 | ||
1544 | Wagner / Unknown | F11803 | ||
1545 | Wagstaff / Little | F9909 | ||
1546 | Wahlen / Aeschbacher | 23 Aug 1872 | F4042 | |
1547 | Wahlen / Born | F6109 | ||
1548 | Wahlen / Siegenthaler | F4067 | ||
1549 | Wain / | F9675 | ||
1550 | Waldron / Goverts | F2953 |
«Prev «1 ... 27 28 29 30 31 32 33 34 35 ... 37» Next»
Matches 1501 to 1550 of 3990
«Prev «1 ... 27 28 29 30 31 32 33 34 35 ... 80» Next»
«Prev «1 ... 27 28 29 30 31 32 33 34 35 ... 80» Next»
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0.1, written by Darrin Lythgoe © 2001-2024.
Maintained by Richard Pyne.