
Latitude: 52.3555177, Longitude: -1.1743197Matches 51 to 75 of 75
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 51 | 1631 | , , , England | I9008 | |
| 52 | Abt 1804 | , , , England | I1828 | |
| 53 | 1626 | , , , England | I5582 | |
| 54 | 1580 | , , , England | I24992 | |
| 55 | Abt 1608 | , , , England | I8694 | |
| 56 | Abt 1632 | , , , England | I4863 | |
| 57 | Abt 1630 | , , , England | I5446 | |
| 58 | 1630 | , , , England | I4983 | |
| 59 | Abt 1622 | , , , England | I5438 | |
| 60 | Abt 1613 | , , , England | I8775 | |
| 61 | 1620 | , , , England | I4982 | |
| 62 | Abt 1592 | , , , England | I25645 | |
| 63 | 1669 | , , , England | I17890 | |
| 64 | 13 Jan 1598 | , , , England | I4849 | |
| 65 | , , , England | I25458 | ||
| 66 | 1600/1610 | , , , England | I5325 | |
| 67 | 4 Feb 1601 | , , , England | I5932 | |
| 68 | 1645 | , , , England | I4238 | |
| 69 | 1593 | , , , England | I5646 | |
| 70 | 1619 | , , , England | I4992 | |
| 71 | Abt 1626 | , , , England | I5469 | |
| 72 | , , , England | I5475 | ||
| 73 | 1632 | , , , England | I5473 | |
| 74 | , , , England | I5507 | ||
| 75 | Abt 1625 | , , , England | I5015 | |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0.1, written by Darrin Lythgoe © 2001-2026.
Maintained by Richard Pyne.