
City/Town : Latitude: 42.24080612048727, Longitude: -113.5605776309967Matches 51 to 62 of 62
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 51 | 22 Aug 1920 | Elba, Cassia, Idaho, United States | I2241 | |
| 52 | 14 Nov 1894 | Elba, Cassia, Idaho, United States | I167 | |
| 53 | 18 Aug 1909 | Elba, Cassia, Idaho, United States | I313 | |
| 54 | 30 Jun 1894 | Elba, Cassia, Idaho, United States | I1985 | |
| 55 | 1 Apr 1890 | Elba, Cassia, Idaho, United States | I1983 | |
| 56 | 13 Jun 1886 | Elba, Cassia, Idaho, United States | I1981 | |
| 57 | 8 Sep 1892 | Elba, Cassia, Idaho, United States | I1984 | |
| 58 | 24 Jul 1887 | Elba, Cassia, Idaho, United States | I1982 | |
| 59 | 18 Oct 1911 | Elba, Cassia, Idaho, United States | I2304 | |
| 60 | 18 Feb 1884 | Elba, Cassia, Idaho, United States | I1980 | |
| 61 | 15 Apr 1928 | Elba, Cassia, Idaho, United States | I14075 | |
| 62 | 26 Sep 1883 | Elba, Cassia, Idaho, United States | I952 | |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0.1, written by Darrin Lythgoe © 2001-2026.
Maintained by Richard Pyne.