Matches 1 to 50 of 75
Last Name, Given Name(s) | Birth | Person ID | ||
1 | Anne | 1592 | , , , England | I8711 |
2 | Catherine | , , , England | I16640 | |
3 | Deborah | Abt 1603 | , , , England | I9563 |
4 | Elizabeth | 1666 | , , , England | I9012 |
5 | Grace | Abt 1589 | , , , England | I9204 |
6 | Lydia | Abt 1586 | , , , England | I5843 |
7 | Martha | 1606 | , , , England | I25807 |
8 | Mary | 1618 | , , , England | I5603 |
9 | Thomasine | Abt 1612 | , , , England | I25244 |
10 | Barker, Edward | 1642 | , , , England | I8578 |
11 | Bishop, Bethia | 1631/1634 | , , , England | I8721 |
12 | Boynton, William | 1580 | , , , England | I8945 |
13 | Bradley, Isaac | 1647 | , , , England | I8981 |
14 | Bray, Mary | Abt 1613 | , , , England | I8776 |
15 | Coddington, William | 18 Jan 1651 | , , , England | I4970 |
16 | Collins, Edith | 22 Jun 1854 | , , , England | I15087 |
17 | Crow (Crowell), Elizabeth | Abt 1615 | , , , England | I4799 |
18 | Crow Or Crowell, John | , , , England | I4797 | |
19 | Crow Or Crowell, Yelverton | 1620/1626 | , , , England | I4800 |
20 | Cutter, Joyce | Abt 1606 | , , , England | I5451 |
21 | Dexter, Joseph | Abt 1580 | , , , England | I25386 |
22 | Farnes, Samuel | Abt 1638 | , , , England | I8786 |
23 | Foote, Francis Daniel | 1595 | , , , England | I8929 |
24 | Foote, Mary | 1623 | , , , England | I8691 |
25 | Foote, Phebe | Abt 1602 | , , , England | I8933 |
26 | Foote, Thomas | Abt 1557 | , , , England | I9099 |
27 | Freeman, Edmund (Edward) Jr. | 26 Nov 1620 | , , , England | I5288 |
28 | French, Elizabeth | 1625 | , , , England | I4158 |
29 | French, Elizabeth | 1629 | , , , England | I4159 |
30 | French, Frances | 1625 | , , , England | I4157 |
31 | French, Francis | 1625 | , , , England | I4156 |
32 | Frost, John | Abt 1632/1634 | , , , England | I25250 |
33 | Fullerton, Abigail | Abt 1612 | , , , England | I16738 |
34 | Gilbert, John | 1626 | , , , England | I5848 |
35 | Gilbert, Obadiah | 1630 | , , , England | I5850 |
36 | Harlan, Thomas | Abt 1647 | , , , England | I8116 |
37 | Harland, William | Abt 1594 | , , , England | I9562 |
38 | Harris, Isaac | 1661 | , , , England | I4558 |
39 | Harris, Martha | 1650 | , , , England | I4871 |
40 | Harrison, Marjorie Vere | 19 May 1899 | , , , England | I14347 |
41 | Hathornthwaite, William | Abt 1605 | , , , England | I5946 |
42 | Hearle, William | Abt 1635/1639 | , , , England | I5034 |
43 | Kent, Richard | Abt 1590 | , , , England | I5921 |
44 | Lane, Elizabeth | Abt 1606 | , , , England | I5818 |
45 | Lane, Mary | Abt 1608 | , , , England | I5822 |
46 | Lane, Sarah | Abt 1614 | , , , England | I5824 |
47 | Latham, William | 1608 | , , , England | I5346 |
48 | Leatherhead, Elizabeth | 1578/1580 | , , , England | I5448 |
49 | Leavens, John | 1581 | , , , England | I5499 |
50 | Loomis, Joseph | 24 Aug 1590 | , , , England | I4905 |
Matches 1 to 2 of 2
Last Name, Given Name(s) | Christened | Person ID | ||
1 | Hodsoll, Bennet | 1597/1598 | , , , England | I5285 |
2 | Potter, John | , , , England | I8935 |
Matches 1 to 39 of 39
Last Name, Given Name(s) | Died | Person ID | ||
1 | Agnes | , , , England | I5815 | |
2 | Allyne, Phebe | , , , England | I9135 | |
3 | Babbs, Nicholas | , , , England | I11776 | |
4 | Barber, Edward | 1644 | , , , England | I5923 |
5 | Bent, Peter | May 1678 | , , , England | I5632 |
6 | Calvert, Ellin | , , , England | I9208 | |
7 | Davis, Elizabeth | , , , England | I17343 | |
8 | Foote, Elizabeth | Aft 1616 | , , , England | I25405 |
9 | Gilman, Mrs Edward | 1618 | , , , England | I16536 |
10 | Griswold, George | 28 Aug 1615 | , , , England | I5743 |
11 | Griswold, Lydia | Abt 1637 | , , , England | I8767 |
12 | Harding, Mary | , , , England | I16400 | |
13 | Harrison | 12 Sep 1890 | , , , England | I14364 |
14 | Harrison, Caroline Agnes "Dot" | , , , England | I14365 | |
15 | Harrison, Ernest Harold | Abt 1967 | , , , England | I14370 |
16 | Hicks, James | , , , England | I9134 | |
17 | Howland, William | Bef 1646 | , , , England | I16546 |
18 | James, Dorothy | 1630 | , , , England | I5744 |
19 | Lathrop, John | 1653 | , , , England | I9000 |
20 | Lincoln, Ann | , , , England | I16504 | |
21 | Lincoln, Edmund | , , , England | I19035 | |
22 | Lincoln, John | , , , England | I17488 | |
23 | Lincoln, Robert | , , , England | I16385 | |
24 | Lincoln, William | , , , England | I19017 | |
25 | Pope, John | , , , England | I24992 | |
26 | Pope, Sarah | Abt 1640 | , , , England | I17621 |
27 | Prence, Thomas | 1672 | , , , England | I5308 |
28 | Sears, Knyuet | , , , England | I4812 | |
29 | Spriggs, Mary | , , , England | I25439 | |
30 | Stephens, Anne (Elizabeth) | , , , England | I17500 | |
31 | Stephens, Edward | , , , England | I17493 | |
32 | Stephens, John | , , , England | I25153 | |
33 | Stephens, Mary | , , , England | I17503 | |
34 | Stephens, Nathaniel | 1643 | , , , England | I17502 |
35 | Stephens, Nicholas | Bef Jul 1670 | , , , England | I16770 |
36 | Stone, Elizabeth | , , , England | I17487 | |
37 | Taylor, John | 9 Apr 1627 | , , , England | I9564 |
38 | Verney, Catherine | 22 Jul 1553 | , , , England | I17452 |
39 | Warren, Henry Robert | 1970 | , , , England | I14386 |
Matches 1 to 13 of 13
Last Name, Given Name(s) | Buried | Person ID | ||
1 | Catherine | 11 Oct 1593 | , , , England | I16640 |
2 | Calvert, Ellin | , , , England | I9208 | |
3 | Foote, John | Feb 1608 | , , , England | I25407 |
4 | Griswold, George | , , , England | I5743 | |
5 | Griswold, Lydia | 1637 | , , , England | I8767 |
6 | Harland, William | , , , England | I9562 | |
7 | Harrison | , , , England | I14364 | |
8 | Howland, Margaret | , , , England | I16563 | |
9 | Howland, William | , , , England | I16546 | |
10 | Lincoln, Thomas | 1694 | , , , England | I16760 |
11 | Lloyd, Alice | , , , England | I9179 | |
12 | Stephens, Nicholas | , , , England | I16770 | |
13 | Wardwell (Wardel, Lascelle ) | , , , England | I16796 |
Matches 1 to 28 of 28
Family | Married | Family ID | ||
1 | Bent / Blanchard | 3 Oct 1944 | , , , England | F3053 |
2 | Boynton / | 1630 | , , , England | F5104 |
3 | Cooper / Slye | 16 Aug 1698 | , , , England | F6366 |
4 | Dexter / Fullerton | 1 Nov 1644 | , , , England | F8941 |
5 | Foote / Brooke | 11 May 1581 | , , , England | F5947 |
6 | French / Symmes | 31 Mar 1668 | , , , England | F2297 |
7 | Frost / Frost | Abt 1604 | , , , England | F9099 |
8 | Griswold / | 1594 | , , , England | F9028 |
9 | Griswold / Hicks | Abt 1630 | , , , England | F3740 |
10 | Harris / Latham | 1680 | , , , England | F2457 |
11 | Hoskins / Filer | , , , England | F2921 | |
12 | Kent / | , , , England | F3915 | |
13 | Knott / | , , , England | F8912 | |
14 | Lane / | , , , England | F3200 | |
15 | Palmer / Palmer | 1606/1608 | , , , England | F9022 |
16 | Potter / | , , , England | F5301 | |
17 | Potter / | Jun 1662 | , , , England | F5049 |
18 | Prichard / | , , , England | F5742 | |
19 | Read / Lessie | , , , England | F6632 | |
20 | Reynolds / Pulleyne | 1611 | , , , England | F2969 |
21 | Rindge / Bray | Abt 1638 | , , , England | F5138 |
22 | Scudder / | , , , England | F5821 | |
23 | Sprigge / Sprigge | 1584 | , , , England | F8531 |
24 | Stephens / Stone | Abt 1609 | , , , England | F8997 |
25 | Stephens / Storkey | 9 Sep 1641 | , , , England | F8992 |
26 | Taylor / Hayes | 1663 | , , , England | F4415 |
27 | Warren / Hancock | 27 Dec 1843 | , , , England | F997 |
28 | Williams / Stalham | 11 Dec 1628 | , , , England | F2981 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0.1, written by Darrin Lythgoe © 2001-2024.
Maintained by Richard Pyne.