
Latitude: 40.0583238, Longitude: -74.4056612Matches 1 to 8 of 8
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 1 | Abt 1778 | , , , New Jersey | I19352 | |
| 2 | Abt 1778 | , , , New Jersey | I9297 | |
| 3 | Abt 1784 | , , , New Jersey | I9300 | |
| 4 | Abt 1750 | , , , New Jersey | I9295 | |
| 5 | Abt 1754 | , , , New Jersey | I9296 | |
| 6 | Abt 1782 | , , , New Jersey | I9299 | |
| 7 | Abt 1780 | , , , New Jersey | I9298 | |
| 8 | Abt 1786 | , , , New Jersey | I9301 | |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Died |
Person ID | ||
| 1 | 1 Feb 1919 | , , , New Jersey | I877 | |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0.1, written by Darrin Lythgoe © 2001-2026.
Maintained by Richard Pyne.