
Latitude: -40.9005570, Longitude: 174.8859710Matches 1 to 8 of 8
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 1 | 26 Aug 1885 | , , , New Zealand | I15004 | |
| 2 | 2 Oct 1876/1877 | , , , New Zealand | I15001 | |
| 3 | 19 Jul 1902 | , , , New Zealand | I15026 | |
| 4 | 13 Jul 1882 | , , , New Zealand | I15000 | |
| 5 | Abt 1884 | , , , New Zealand | I15003 | |
| 6 | 28 Feb 1879 | , , , New Zealand | I15002 | |
| 7 | Abt 1875 | , , , New Zealand | I14999 | |
| 8 | 1913 | , , , New Zealand | I15011 | |
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Died |
Person ID | ||
| 1 | 1961 | , , , New Zealand | I15028 | |
| 2 | , , , New Zealand | I14997 | ||
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0.1, written by Darrin Lythgoe © 2001-2026.
Maintained by Richard Pyne.