
Latitude: 37.0902400, Longitude: -95.7128910Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 1 | Abt 1852 | , , , U.S.A. | I2194 | |
| 2 | Abt 1893 | , , , U.S.A. | I25295 | |
| 3 | Abt 1885 | , , , U.S.A. | I15093 | |
| 4 | Abt 1879 | , , , U.S.A. | I15090 | |
| 5 | Abt 1856 | , , , U.S.A. | I2195 | |
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Died |
Person ID | ||
| 1 | 31 Jan 1957 | , , , U.S.A. | I15060 | |
| 2 | 14 Jan 1900 | , , , U.S.A. | I14991 | |
| 3 | 4 Mar 1900 | , , , U.S.A. | I14970 | |
| 4 | , , , U.S.A. | I15087 | ||
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0.1, written by Darrin Lythgoe © 2001-2026.
Maintained by Richard Pyne.