
Latitude: 41.8780025, Longitude: -93.0977020Matches 1 to 10 of 10
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 1 | Abt 1746 | , , Iowa | I8363 | |
| 2 | 3 Jun 1868 | , , Iowa | I281 | |
| 3 | 27 Nov 1859 | , , Iowa | I279 | |
| 4 | Abt 1770 | , , Iowa | I19046 | |
| 5 | 1770 | , , Iowa | I8365 | |
| 6 | 1774 | , , Iowa | I8367 | |
| 7 | 1776 | , , Iowa | I8368 | |
| 8 | Abt 1768 | , , Iowa | I8364 | |
| 9 | 1772 | , , Iowa | I8366 | |
| 10 | Abt 1742 | , , Iowa | I8362 | |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0.1, written by Darrin Lythgoe © 2001-2026.
Maintained by Richard Pyne.